PRODUCTS
MODEL | 102 (only SWR meter) | 103 | |
Frequency | MHz | 3 ÷ 200 | 25 ÷ 50 |
Impedance | Ohm | 52 | 52 |
Max Power | W | 1000 SSB | 150 |
Accuracy | 10 % | 10 % | |
Dimensions (LxWxH) | mm | 135 x 45 x 50 | 110 x 60 x 40 |
Weight | Kg | 0.24 | 0.2 |
. | . | . | The lightest and smallest in the world |
MODEL | HP201 | HP202 | |
Frequency SWR | MHz | 3 ÷ 200 | 26 ÷ 30 |
Frequency Wattmeter | MHz | 26 ÷ 30 | 26 ÷ 30 |
Impedance | Ohm | 52 | 52 |
Max Power | W | 2000 SSB | 2000 SSB |
Accuracy SWR | 10 % | 10 % | |
Accuracy Wattmeter | 10 % | 10 % | |
Dimensions (LxWxH) | mm | 130 x 140 x 80 | 130 x 140 x 80 |
Weight | Kg | 0.73 | 0.65 |
. | . | . | Direct reading of forward power, reflected power and SWR without any setting. |
MODEL | 203 | ||
Frequency SWR | MHz | 3 ÷ 200 | |
Frequency Wattmeter | MHz | 26 ÷ 30 | |
Impedance | Ohm | 52 | |
Max Power | W | 1000 SSB | |
Accuracy Wattmeter | 10 % | ||
Dimensions (LxWxH) | mm | 140 x 80 x 60 | |
Weight | Kg | 0.5 | |
. | . | . |
MODEL | HP500 | |
Frequency | MHz | 3 ÷ 200 |
Insertion Loss | 0.2 dB at 200 MHz | |
Impedenza | Ohm | 52 / 75 |
Max Power | W | 2000 SSB |
Accuracy | 10 % | |
Dimensions (LxWxH) | mm | 160 x 110 x 115 |
Weight | Kg | 1.25 |
SWR PROFESSIONAL METER |
MODEL | 700 Professional Line | ||
Frequency | MHz | 2 ÷ 30 and 120 ÷ 500 | |
Impedance | Ohm | 52 | |
Max Power | W | 1000 | |
Accuracy | 10 % | ||
Dimensions (LxWxH) | mm | 170 x 125 x 100 | |
Weight | Kg | 1.26 | |
. | . | Two separate couplers inside. | |
. | . | Direct reading of forward power, reflected power and SWR without any setting. |
ARCHIVE
Our complete catalog