PRODUCTS
MARINE BATTERY CHARGERS 12V TRADITIONAL with TRANSFORMER |
MODEL | MBC1512 | MBC2512D | MBC4012D | |
Max. Output Current | A | 15 | 25 | 40 |
Charge Voltage Boost | Vdc | 14.3 | 14.3 | 14.3 |
Charging Characteristics | . | Automatic/Manual | Automatic/Manual | Automatic/Manual |
Outputs | No. | 1 | 2 | 2 |
Voltage Supply | Vac | 230 ±10% | 230 ±10% | 230 ±10% |
Max. Absorption (230V) | A | 1 | 2 | 3 |
Working Temperature | . | -10 ÷ +50 °C | -10 ÷ +50 °C | -10 ÷ +50 °C |
Dimensions (LxWxH) | mm | 153 x 250 x 93 | 170 x 210 x 135 | 220 x 300 x 150 |
Weight | Kg | 2.5 | 6 | 12 |
. | . | Aluminum housing, epoxy paint. |
ARCHIVE
Our complete catalog