PRODUCTS
MODEL | MM27 | ||
Frequency | MHz | 26 ÷ 28 | |
Max. Output | W | 100 AM | |
Input Impedance | Ohm | 50 | |
Insertion Loss | dB | 0.2 | |
Dimensions (LxWxH) | mm | 105 x 45 x 43 | |
Weight | Kg | 0.2 |
ANTENNA MATCHERS with SWR POWER METER |
MODEL | TM999 | HP1000 | |
Frequency | MHz | 26 ÷ 28 | 26 ÷ 28 |
Max. Output | W | 100 AM | 500 AM |
Accuracy | . | 5 % | 5 % |
Dimensions (LxWxH) | mm | 160 x 100 x 60 | 170 x 170 x 115 |
Weight | Kg | 0.6 | 1.4 |
. | . | Two lightable meters (12Vcc) |
MODEL | TM535 | |
Frequency | MHz | 1.5 ÷ 30 |
Max. Output | W | 500 AM |
Input Impedance | OHm | 50 |
Insertion Loss | Ohm | 10 ÷ 500 unbalanced or 100 ÷ 3000 balanced |
Dimensions (LxWxH) | mm | 270 x 210 x 90 |
Weight | Kg | 2.7 |
. | . | Direct reading of forward power, reflected power and SWR without any setting. |
ARCHIVE
Our complete catalog