PRODUCTS
DUMMY LOAD |
mod. DL61
MODEL | DL61 | DL50 | |
Impedance | Ohm | 52 | 52 |
Frequency | MHz | 0 ÷ 500 | 0 ÷ 500 |
Max. Power | W | 1000 | 50 |
Dimensions (LxWxH) | mm | 95 x 100 x 180 | 45 x 90 x 30 |
Weight | Kg | 0.88 | 0.15 |
ANTENNA PREAMPLIFIER |
mod. HP28
MODEL | HP28 | P27M | |
Frequency | MHz | 26 ÷ 30 | 26 ÷ 30 |
Gain | dB | 25 adjustable | 25 adjustable |
Power Supply | Vdc mA | 10 ÷ 15 100 | 10 ÷ 15 100 |
Transmission Insertion Loss | dB | 0,2 | 0,2 |
AM Luminous Modulation Meter | . | Yes | |
Output Max. | W | 50 AM | 50 AM |
Dimensions (LxWxH) | mm | 130 x 130 x 80 | 45 x 45 x 110 |
Weight | Kg | 0.6 | 0.22 |
ANTENNA SWITCHES |
mod. V3
MODEL | V2 | V3 | V4 | |
Frequency | MHz | 0 ÷ 30 | 0 ÷ 500 | 0 ÷ 30 |
Impedance | Ohm | 52 | 52 | 50 |
Max. Output | W | 500 AM | 2000 SSB | 500 AM |
Insertion Loss | dB MHz | 0.2 50 | 0.2 500 | 0.2 50 |
Dimensions (LxWxH) | mm | 105 x 60 x 38 | 110 x 110 x 65 | 105 x 100 x 38 |
Weight | Kg | 0.2 | 0.35 | 0.35 |
SPLITTERS |
MODEL | DX27 | |
Dimensions (LxWxH) | mm | 40 x 85 x 30 |
Weight | Kg | 0.22 |
MODEL | DX145 | |
Dimensions (LxWxH) | mm | 40 x 85 x 30 |
Weight | Kg | 0.22 |
It allows to use two antennas with one transceiver.
MODEL | AX2 | |
Frequency | MHz | 2 ÷ 30 |
Max. Output | W | 200 |
Dimensions (LxWxH) | mm | 60 x 100 x 35 |
Weight | Kg | 0.22 |
FILTER |
The F27 filter eliminates TV interference due to the CB transceiver.
MODEL | F27 | |
Frequency | MHz | 0 ÷ 30 |
Max. Output | W | 300 |
Insertion Loss | dB | 0.25 |
Dimensions (LxWxH) | mm | 110 x 33 x 50 |
Weight | Kg | 0.22 |
ARCHIVE
Our complete catalog